- USDA Organic
- Non GMO Project Verified
- Easy to Digest
- Probiotics & Enzymes
- Vegan
- Made Without Dairy or Soy Ingredients
- 4 g BCAAs - 22 g Protein - 0 g Sugar - Gluten Free
- Kosher
- Certified B Corporation
- Certified Organic by QCS
- Smooth & Delicious
Raw Organic Protein is smooth, creamy and delicious. Every sip rewards your taste buds while it helps build and repair muscles. We use the cleanest proteins, including organic peas, plus 13 organic sprouted grains, seeds and legumes, with probiotics and enzymes added to promote comfortable and efficient digestion.
No Compromises. No excuses. Truly Clean.
Certified Vegan | USDA Organic | RAW |
Plant Based | Organic Matters | RAW Whole Food |
14 organic grains, seeds & legumes. Third party certified by Vegan Action | Farmed without the use of toxic pesticides or fertilizers | Heat and processing can denature proteins |
Clean | | No Junk |
Tested and trusted for sport | Non-GMO Verified | Gluten Free. No Dairy or Soy Ingredients, added sugars, artificial flavors or sweeteners |
Informed-Choice.org - Trusted for Sport | Independent third party verification | Certified NSF Gluten-Free
|
Информация о добавках |
Serving Size: 1 scoop (29 g) |
Servings Per Container: 20 |
| Amount Per Serving: | % Daily Value* |
Calories | 110 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0 g |
|
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 0.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 180 mg | 8% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars |
| 0% |
Protein | 22 g | 29% |
Vitamin D | 10 mcg (4000 IU) | 50% |
Iron | 6 mg | 35% |
Vitamin A | 60 mcg | 6% |
Vitamin K | 5 mcg | 4% |
Zinc | 2.8 mg | 25% |
Manganese | 0.7 mg | 30% |
Calcium | 40 mg | 4% |
Potassium | 47 mg | 2% |
Vitamin E | 3 mg | 20% |
Magnesium | 15 mg | 4% |
Selenium | 42 mcg | 80% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
|
Typical Amino Acid Profile (Per 29 g Serving) |
Alanine | 900 mg |
Arginine | 1800 mg |
Aspartic Acid | 2500 mg |
Cystine | 200 mg |
Glutamic Acid | 3700 mg |
Glycine | 850 mg |
Histidine | 480 mg |
Isoleucine**^ | 1020 mg |
Leucine**^ | 1800 mg |
Lysine** | 1600 mg |
Methionine** | 240 mg |
Phenylalanine** | 1400 mg |
Proline | 950 mg |
Serine | 1300 mg |
Thereonine** | 800 mg |
Tryptophan** | 200 mg |
Tyrosine | 830 mg |
Valine**^ | 1100 mg |
**Essential Amino Acids ^Branched Chain Amino Acids |